| TECHNICAL INFO | STANDARD TRADE | PRO TRADE | 
|---|---|---|
| SPREAD | From 1.8 Pip | From 0.9 Pip | 
| DEPOSIT | 100 USD | 1000 USD | 
| COMMISSION | None (No hidden Charge) | None (No hidden Charge) | 
| MARKET | Instant | Instant | 
| LEVERAGE | 1:1  1:500 (Currency) 1:1 1:50 (Metal) | 1:1  1:500 (Currency) 1:1 1:50 (Metal) | 
| MARGIN CALL LEVEL | 75% | 75% | 
| STOP OUT LEVEL | 50% | 50% | 
| MINIMUM LOT | 0.01 | 0.01 | 
| MAXIMUM LOT | 50 Lots | 100 Lots | 
| SWAP | Applicable | Applicable | 
| EA | Allowed | Allowed | 
| DEPOSIT CURRENCY | USD/EUR/GBP | USD/EUR/GBP | 
